Engineering Concentrators by Class and Program Track
Juniors | Fall 2017 | Fall 2018 | Fall 2019 | Fall 2020 | Fall 2021 | Fall 2022 | Fall 2023 | Fall 2024 |
Bachelor of Arts (AB) | 6 | 11 | 10 | 5 | 7 | 7 | 3 | 1 |
Biomedical Engineering | 31 | 14 | 22 | 27 | 26 | 34 | 24 | 35 |
Chemical Engineering | 14 | 11 | 8 | 8 | 10 | 6 | 8 | 7 |
Computer Engineering | 12 | 6 | 19 | 10 | 12 | 7 | 6 | 20 |
Design Engineering | NA | NA | NA | NA | NA | NA | 2 | 17 |
Electrical Engineering | 10 | 11 | 4 | 7 | 12 | 8 | 12 | 21 |
Engineering-Physics | 1 | 2 | 3 | 6 | 1 | 0 | 3 | 4 |
Environmental | 9 | 6 | 1 | 6 | 5 | 7 | 5 | 6 |
Materials Engineering | 7 | 4 | 5 | 3 | 2 | 2 | 3 | 7 |
Mechanical Engineering | 23 | 19 | 30 | 31 | 20 | 30 | 31 | 30 |
Other/Independent | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
Total | 113 | 84 | 102 | 103 | 95 | 101 | 99 | 148 |
Seniors | Fall 2017 | Fall 2018 | Fall 2019 | Fall 2020 | Fall 2021 | Fall 2022 | Fall 2023 | Fall 2024 |
Bachelor of Arts (AB) | 8 | 9 | 10 | 14 | 10 | 9 | 10 | 9 |
Biomedical Engineering | 37 | 30 | 12 | 21 | 27 | 27 | 35 | 22 |
Chemical Engineering | 10 | 13 | 10 | 7 | 8 | 11 | 6 | 12 |
Computer Engineering | 7 | 12 | 6 | 15 | 12 | 12 | 7 | 11 |
Design Engineering | NA | NA | NA | NA | NA | NA | 1 | 4 |
Electrical Engineering | 19 | 10 | 11 | 5 | 6 | 14 | 8 | 15 |
Engineering-Physics | 8 | 2 | 1 | 2 | 4 | 0 | 0 | 4 |
Environmental | 3 | 7 | 6 | 2 | 6 | 6 | 8 | 6 |
Materials Engineering | 7 | 8 | 2 | 5 | 3 | 4 | 2 | 3 |
Mechanical Engineering | 39 | 28 | 22 | 28 | 40 | 27 | 34 | 34 |
Other/Independent | | | | | 1 | 4 | 5 | 1 |
Total | 138 | 119 | 80 | 99 | 117 | 114 | 116 | 121 |
Engineering Graduates by Class and Program Track
| Class of 2018 | Class of 2019 | Class of 2020 | Class of 2021 | Class of 2022 | Class of 2023 | Class of 2024 |
Bachelor of Arts (AB) | 10 | 9 | 12 | 13 | 13 | 12 | 13 |
Biomedical Engineering (ScB) | 34 | 30 | 14 | 20 | 22 | 26 | 36 |
Chemical Engineering (ScB) | 11 | 13 | 9 | 4 | 9 | 10 | 4 |
Computer Engineering (ScB) | 7 | 11 | 5 | 14 | 10 | 10 | 6 |
Design Engineering (ScB) | NA | NA | NA | NA | NA | NA | 2 |
Electrical Engineering (ScB) | 16 | 10 | 9 | 4 | 5 | 14 | 6 |
Engineering-Physics (ScB) | 8 | 2 | 1 | 2 | 4 | 0 | 0 |
Environmental Engineering (ScB) | 4 | 6 | 7 | 2 | 6 | 5 | 7 |
Materials Engineering (ScB) | 5 | 9 | 1 | 5 | 1 | 4 | 2 |
Mechanical Engineering (ScB) | 37 | 27 | 22 | 27 | 33 | 24 | 33 |
Other/Independent | 0 | 1 | 0 | 1 | 1 | 0 | 0 |
Total | 132 | 118 | 80 | 92 | 104 | 105 | 109 |
Please note that Brown University students do not declare concentrations (majors) until the end of their sophomore year so data for freshman and sophomore enrollments is not compiled.